Scott Fankhouser
Scott Fankhouser
Born: July 1, 1975
Bismarck, ND USA
Position: G
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 1999-2008
Major league statistics
Scott Fankhouser compiled a career record of 87 wins, 69 losses and 13 ties with a goals against average of 2.94 in his career with the Orlando Solar Bears, Greenville Grrrowl, Louisville Panthers, Hershey Bears, Chicago Wolves, Arkansas RiverBlades, Reading Royals, Toledo Storm and Bloomington PrairieThunder. He began playing during the 1999 season and last took the ice during the 2008 campaign.
![]() Louisville Panthers |
![]() Greenville Grrrowl |
![]() Orlando Solar Bears |
![]() Hershey Bears |
![]() Chicago Wolves |
![]() Reading Royals |
![]() Arkansas RiverBlades |
![]() Toledo Storm |
![]() Bloomington PrairieThunder |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | IHL | Orlando Solar Bears | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Greenville Grrrowl | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Louisville Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Orlando Solar Bears | 28 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Greenville Grrrowl | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hershey Bears | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Chicago Wolves | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Arkansas RiverBlades | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Reading Royals | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2004-05 | AHL | Chicago Wolves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Toledo Storm | 51 | 0 | 2 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2008-09 | IHL | Bloomington PrairieThunder | 24 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 177 | 0 | 10 | 10 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | ECHL | Greenville Grrrowl | 7 | 419 | 6 | 1 | 0 | 0 | 0 | 18 | 2.58 | 191 | 173 | .906 |
1999-00 | IHL | Orlando Solar Bears | 6 | 320 | 2 | 2 | 1 | 1 | 0 | 14 | 2.63 | 127 | 113 | .890 |
1999-00 | AHL | Louisville Panthers | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 3 | 3.05 | 24 | 21 | .875 |
2000-01 | IHL | Orlando Solar Bears | 28 | 1603 | 13 | 12 | 3 | 1 | 1 | 69 | 2.58 | 676 | 607 | .898 |
2001-02 | AHL | Hershey Bears | 8 | 487 | 5 | 2 | 1 | 0 | 1 | 19 | 2.34 | 234 | 215 | .919 |
2001-02 | ECHL | Greenville Grrrowl | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 11 | 3.67 | 135 | 124 | .919 |
2001-02 | AHL | Chicago Wolves | 2 | 125 | 1 | 0 | 1 | 0 | 0 | 4 | 1.92 | 72 | 68 | .944 |
2002-03 | ECHL | Reading Royals | 26 | 1463 | 11 | 12 | 1 | 4 | 1 | 94 | 3.86 | 840 | 746 | .888 |
2002-03 | ECHL | Arkansas RiverBlades | 19 | 1110 | 11 | 5 | 2 | 0 | 1 | 49 | 2.65 | 590 | 541 | .917 |
2004-05 | ECHL | Toledo Storm | 51 | 2968 | 29 | 15 | 4 | 5 | 4 | 116 | 2.35 | 1418 | 1302 | .918 |
2004-05 | AHL | Chicago Wolves | 2 | 72 | 0 | 2 | 0 | 0 | 0 | 9 | 7.50 | 41 | 32 | .780 |
2008-09 | IHL | Bloomington PrairieThunder | 24 | 1392 | 8 | 15 | 0 | 0 | 1 | 94 | 4.05 | 725 | 631 | .870 |
Totals | 177 | 10198 | 87 | 69 | 13 | 11 | 9 | 500 | 2.94 | 5073 | 4573 | .901 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | IHL | Orlando Solar Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Arkansas RiverBlades | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Toledo Storm | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | IHL | Orlando Solar Bears | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 3 | 4.86 | 0 | ||
2001-02 | AHL | Hershey Bears | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 3 | 4.39 | 20 | 17 | .850 |
2002-03 | ECHL | Arkansas RiverBlades | 3 | 177 | 0 | 3 | 0 | 0 | 0 | 7 | 2.37 | 116 | 109 | .940 |
2004-05 | ECHL | Toledo Storm | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |||
Totals | 11 | 255 | 1 | 6 | 0 | 0 | 1 | 13 | 3.06 | 139 | 126 | .906 |